Containerised Intelligent Backfilling System
A modular, rapidly deployable, and highly automated backfilling material preparation and conveying system. Its core concept is to integrate all key equipment traditionally fixed within a plant—such as mixers, pumping systems, control centres, and additive dosing systems—into one or more standardised containerised modules. Combining IoT, automated control, and big data technologies, the system enables intelligent management of the entire backfilling process.
Applications
A modular backfilling solution designed for slurry preparation, mixing, storage and long-distance pumping in underground mining operations. Typical applications include:
- Underground mine backfilling and void filling
- Goaf backfilling and ground stabilisation
- Long-distance slurry conveying to underground workings
- Grouting and ground reinforcement in mines and tunnels
- Water sealing and leakage control
- Other specialised backfilling and grouting applications
Key features
- Containerised modular design with compact structure, rapid installation and dismantling, convenient relocation and transportation, and improved operational efficiency. Other structural configurations can also be customised according to project and operational requirements.
- Integrates intelligent automatic slurry mixing, slurry storage, and grouting functions into one system.
- Fast slurry preparation speed; supports sequential feeding of multiple powder materials, automatic arch-breaking in silos, and automatic switching during material shortage. High-speed vortex flow combined with forced mixing ensures complete slurry homogenization immediately after feeding is completed.
- The core equipment uses our newly developed fully hydraulic-controlled backfilling pump, featuring low noise, long service life, a compact structure, and convenient maintenance. It is capable of ultra-long-distance conveying, ultra-high-pressure operation, and large-capacity backfilling and grouting applications.
Technical parameters
Catalogue page 20. Scroll the table sideways for the remaining columns.
| Product Model | Grouting Flow Ratem³/h | Grouting PressureMPa | Rated PowerkW | Weightkg | Dimensionsmm (±50) |
|---|---|---|---|---|---|
| 2ZBYSB(38.8~9.0)/ | 0–39.6 | 0–11 | 55 | 1904 | 2700×1408×1234 |
| 2ZBYSB(18.0~5.4)/ | 0–21.6 | 0–18 | 55 | 1904 | 2700×1408×1234 |
| 2ZBYSB(14.5~3.6)/ | 0–15 | 0–28 | 55 | 1904 | 2700×1408×1234 |
| 2ZBYSB(10.2~1.5)/ | 0–10.5 | 0–35 | 55 | 1904 | 2700×1408×1234 |
| 2ZBYSB(46.8~12.0)/ | 0–48 | 0–11 | 75 | 2300 | 3102×1433×1235 |
| 2ZBYSB(28.8~8.2)/ | 0–30 | 0–18 | 75 | 2300 | 3102×1433×1235 |
| 2ZBYSB(23~3.5)/ | 0–24 | 0–30 | 75 | 2300 | 3102×1433×1235 |
| 2ZBYSB(58.6~17.6)/ | 0–60 | 0–12 | 90 | 2600 | 3200×1500×1300 |
| 2ZBYSB(41.8~12.9)/ | 0–45 | 0–18 | 90 | 2600 | 3200×1500×1300 |
| 2ZBYSB(24.5~7.7)/ | 0–26 | 0–28 | 90 | 2600 | 3200×1500×1300 |
| 2ZBYSB(105.0~30.0)/ | 0–106 | 0–8 | 110 | 2900 | 3400×1750×1400 |
| 2ZBYSB(67.1~21.6)/ | 0–69 | 0–13 | 110 | 2900 | 3400×1750×1400 |
| 2ZBYSB(47.9~15.8)/ | 0–50 | 0–18 | 110 | 2900 | 3400×1750×1400 |
| 2ZBYSB(28.1~9.5)/ | 0–30 | 0–28 | 110 | 2900 | 3400×1750×1400 |
| 2ZBYSB(110.0~20.0)/ | 0–114 | 0–12 | 160 | 3200 | 3540×1810×1452 |
| 2ZBYSB(53.0~14.0)/ | 0–56 | 0–21 | 160 | 3200 | 3540×1810×1452 |
| 2ZBYSB(34.0~8.0)/ | 0–36 | 0–30 | 160 | 3200 | 3540×1810×1452 |
| 2ZBYSB(220.0~20.0)/ | 0–228 | 0–12 | 320 | 6500 | Pump Station Section: 4000×2100×1500 / Pumping Section: 3200×1500×1500 |
| 2ZBYSB(106.0~14.0)/ | 0–112 | 0–21 | 320 | 6500 | Pump Station Section: 4000×2100×1500 / Pumping Section: 3200×1500×1500 |
| 2ZBYSB(68.0~8.0)/ | 0–72 | 0–30 | 320 | 6500 | Pump Station Section: 4000×2100×1500 / Pumping Section: 3200×1500×1500 |
Documents
Enquire about this machine
Tell us the conditions you are working in and Oresome will come back with a model recommendation.