Crawler Grout Pump
1 of 3
Dual-cylinder, automatic variable displacement grouting pump with an integrated compact design.
Applications
Suitable for single-component and dual-component grouting operations, including long-distance backfilling, water sealing, leakage control, and fire prevention/fire extinguishment projects.
Key features
- Fully hydraulic control system requiring only electrical power supply during operation, offering simplified maintenance and a low failure rate.
- Equipped with a proprietary hydraulic pilot remote-control system, allowing operators to maintain a safe distance from the crawler during operation, improving visibility and safety.
- Excellent maneuverability, enabling remote forward/reverse travel, zero-radius steering, and high/low speed switching.
- The hydraulic system adopts LUDV (Load-Independent Flow Distribution) technology, effectively preventing track deviation caused by uneven load distribution.
- Spring-applied, hydraulic-release wet braking system provides outstanding braking performance and operational safety.
- The grouting unit utilises a full-hydraulic reversing mechanism, immersed piston rods, and dual metallic grout cylinders, delivering:
- Low reversing noise
- Extended service life
- Stepless adjustment of grouting output
- Features a newly designed inlet and discharge valve arrangement for rapid disassembly and maintenance.
- Multiple model configurations are available to accommodate a wide range of operating conditions and project requirements.
Technical parameters
Travel speed 12 m/minGradeability 20°Ground clearance 170 mm — Identical across all fourteen models.
160 kW and 110 kW hydraulic power units. Catalogue page 21. Scroll the table sideways for the remaining columns.
| Product Model | Grouting Flow Ratem³/h | Grouting PressureMPa | Weightkg | Dimensionsmm | Minimum Turning Radiusmm | Hydraulic Power Unit (Grouting)kW | Hydraulic Power Unit (Travel)kW |
|---|---|---|---|---|---|---|---|
| 2ZBYSB(110.0~20.0)/ | 0-114 | 0-12 | 4500 | 3500x1750x2050 (±50) | 1800 | 160 | 7.5 |
| 2ZBYSB(53.0~14.0)/ | 0-56 | 0-21 | 4500 | 3500x1750x2050 (±50) | 1800 | 160 | 7.5 |
| 2ZBYSB(47.9~15.8)/ | 0-50 | 0-18 | 4000 | 3500x1750x2050 (±50) | 1800 | 110 | 7.5 |
| 2ZBYSB(28.1~9.5)/ | 0-30 | 0-28 | 4000 | 3500x1750x2050 (±50) | 1800 | 110 | 7.5 |
90 kW and 75 kW hydraulic power units. Catalogue page 22. Scroll the table sideways for the remaining columns.
| Product Model | Grouting Flow Ratem³/h | Grouting PressureMPa | Weightkg | Dimensionsmm | Minimum Turning Radiusmm | Hydraulic Power Unit (Grouting)kW | Hydraulic Power Unit (Travel)kW |
|---|---|---|---|---|---|---|---|
| 2ZBYSB(41.8~12.9)/ | 0-45 | 0-18 | 3700 | 3200x1500x2000 (±50) | 1800 | 90 | 7.5 |
| 2ZBYSB(24.5~7.7)/ | 0-26 | 0-28 | 3700 | 3200x1500x2000 (±50) | 1800 | 90 | 7.5 |
| 2ZBYSB(28.8~8.2)/ | 0-30 | 0-18 | 3500 | 3100x1400x2000 (±50) | 1800 | 75 | 7.5 |
| 2ZBYSB(23.0~3.5)/ | 0-25 | 0-30 | 3500 | 3100x1400x2000 (±50) | 1800 | 75 | 7.5 |
55 kW and 37 kW hydraulic power units. Catalogue page 22. Scroll the table sideways for the remaining columns.
| Product Model | Grouting Flow Ratem³/h | Grouting PressureMPa | Weightkg | Dimensionsmm | Minimum Turning Radiusmm | Hydraulic Power Unit (Grouting)kW | Hydraulic Power Unit (Travel)kW |
|---|---|---|---|---|---|---|---|
| 2ZBYSB(18.0~5.4)/ | 0-24 | 0-18 | 3200 | 3000x1400x2000 (±50) | 1800 | 55 | 7.5 |
| 2ZBYSB(18.5~3.6)/ | 0-18.8 | 0-28 | 3200 | 3000x1400x2000 (±50) | 1800 | 55 | 7.5 |
| 2ZBYSB(13.5~3.2)/ | 0-14.5 | 0-20 | 2300 | 2400x1140x1725 (±50) | 1800 | 37 | 7.5 |
| 2ZBYSB(12.2~1.2)/ | 0-13 | 0-30 | 2300 | 2400x1140x1725 (±50) | 1800 | 37 | 7.5 |
22 kW. The catalogue describes this block’s motor as a single rated power rather than as two hydraulic power units, so it keeps its own columns. Catalogue page 22. Scroll the table sideways for the remaining columns.
| Product Model | Grouting Flow Ratem³/h | Grouting PressureMPa | Weightkg | Dimensionsmm | Minimum Turning Radiusmm | Rated PowerkW |
|---|---|---|---|---|---|---|
| 2ZBYSB(8.5~2.2)/ | 0-9 | 0-15 | 1900 | 2100x1140x1725 (±50) | 1400 | 22 |
| 2ZBYSB(6.2~1.6)/ | 0-7 | 0-32 | 1900 | 2100x1140x1725 (±50) | 1400 | 22 |
Documents
Enquire about this machine
Tell us the conditions you are working in and Oresome will come back with a model recommendation.